Name: Dr. K. JITHENDRA GOWD
Designation: Assistant Professor (Ad-hoc)
Experience: 2011 to till date
Areas of Interest: Electrical Distribution Systems, Electrical Machines, Instrumentation, HVDC Transmission, High Voltage Engineering, Distributed Generation, Renewable Energy Sources.
Address: 513-2-266 Ramachandra Nagar Anantapur-515001 Andhra Pradesh INDIA
Email-Id: indra.jithu@gmail.com
Mobile-No: +91 9849603672
EXPERIENCE:
- As a Lecturer in Department of Electrical Engineering, JNTU College of Engineering, Anantapur from June, 2002 to January, 2011
- As an Assistant Professor in Department of Electrical Engineering, JNTUA College of Engineering, Anantapur since February, 2011 to till date.
ACADEMIC RECORD:
Degree of Certificate | Issuing Board | Year of Pass | Grade |
---|---|---|---|
Ph. D (EEE) | Jawaharlal Nehru Technological University, Kakinada | Dec 2014 | – |
M. Tech ( HVE) | Jawaharlal Nehru Technological University, Hyderabad | Dec 2006 | 75% |
B.Tech (EEE) | Jawaharlal Nehru Technological University, Hyderabad | 2002 | 67.4% |
Intermediate Education | Board of Intermediate Education, Andhra Pradesh | 1997 | 68.7% |
Secondary School Certificate | Board of Secondary Education, Andhra Pradesh | 1995 | 75.4% |
SOFTWARE SKILLS:
- Operating Systems : Windows XP, MS DOS
- Languages : C, C++
- Assembly Languages : 8085, 8086 and MASM
- Packages : MATLAB, SIMULINK, PSPICE, MIPOWER, PSIM, AUTOCAD
SUBJECTS TAUGHT:
- Electrical Distribution Systems, Electrical Machines-I, Electrical Machines- II, Instrumentation, HVDC Transmission, Electrical Circuits, High Voltage Engineering, Electrical Technology, Basic Electrical Engineering, Electrical Measurements, Computer Programming and Numerical Methods, Switchgear and Protection, Generation of Electric Power, Transmission of Electric Power, Power System Analysis, FACTS Controllers, Power System Control & Stability, Utilization of Electric Power, Special Machines, Reactive Power Compensation and Management, etc
B.TECH PROJECTS GUIDED:
S.No. | Title of the Project | Year |
---|---|---|
1 | Enhancement of Voltage stability analysis of Radial distribution Systems by Network Reconfiguration | 2007 |
2 | Impact of Cogeneration on unbalanced distribution systems | 2008 |
3 | Analytical methods for optimal placement of distributed generators in distribution systems | 2009 |
4 | Optimal Allocation of Multiple Distributed Generators in Distribution Systems | 2010 |
5 | Comparison of performance of classical controllers in AGC for an interconnected Multi Area Thermal Station | 2011 |
6 | Automatic Generation Control of Power System with Fuzzy Gain Scheduling proportional and integral controller | 2011 |
7 | Performance comparison of different PID parameters tuning techniques for ball and hoop system | 2012 |
8 | Design and Analysis of Dynamic Voltage Restorer for Deep Voltage Sag and Harmonic Comparison | 2013 |
9 | Direct Torque Control of Induction Motor | 2015 |
10 | New Breed of Network Fault Tolerant Voltage Source Converter HVDC Transmission System. | 2016 |
11 | Cascaded Two level inverter based topology of Multilevel STATCOM for High power Applications | 2017 |
12 | Distributed Voltage Control using Electrical Springs in Comparison with STATCOM | 2017 |
13 | Carrier based Pulse Width Modulation Methods for common mode voltage elimination in open end winding induction motor drive | 2019 |
14 | Industrial Automation Using Internet of Things | 2020 |
M.TECH PROJECTS GUIDED:
S.No. | Title of the Project | Year |
---|---|---|
1 | Simulation of load compensation under unbalanced and distorted voltages | 2010 |
2 | Optimal Location of Multiple Distributed Generations and Sizing by Using Kalman Filter Algorithm | 2010 |
3 | Optimal Placement of Distributed Generation on Unbalanced Distribution Networks | 2011 |
4 | Analysis of Power Quality and protection aspects of interconnected power systems using DG | 2011 |
5 | Fault analysis for unbalanced distribution systems considering fault resistance estimation | 2011 |
6 | Power Quality and Custom Power Improvement by Open UPQC | 2011 |
7 | Fault analysis with and without Distributed Generator in unbalanced distribution networks | 2013 |
8 | Synchronization and reduction of harmonics of DFIG under distorted grid voltage conditions | 2013 |
9 | Simulation of transformer connection scheme to transform three phase to five phase supply | 2013 |
10 | Coordination and control of Hybrid AC/DC Micro Grid through bi directional converters | 2013 |
11 | A novel approach for minimal injected harmonics at distribution level by using SVC | 2013 |
12 | Loop power controller with photo voltaic generation for loading balance of distribution feeders | 2013 |
13 | An Improved Approach to Transient Stability constrained Optimal Power Flow | 2013 |
14 | Enhancement of Voltage Quality in Isolated Power Systems | 2013 |
15 | Operation and Control of Single Phase Distributed Generators in a Utility Connected Grid | 2013 |
16 | Application of DSTATCOM for Load Compensation of Isolated Diesel Generator System | 2013 |
17 | Economic Load Dispatch for a Power System with Renewable Energy Using Direct Search Method | 2013 |
18 | Improvement of Dynamic Performance of Hydrothermal System Under Deregulated Environment Employing SSSC and SMES | 2013 |
19 | An Enhanced Microgrid Control Strategy to Improve Reactive Power Sharing Accuracy | 2013 |
20 | Power Loss Reduction in Radial Distribution System Using Plant Growth Simulation Algorithm | 2013 |
21 | Emergency Control in Distribution System by using DVR | 2013 |
22 | Improved Active Power Filter Performance for Distribution System with Renewable Generation | 2014 |
23 | Enhancement of Power Quality in Wind Farms to Weak Grid Connection Using Custom Power Devices | 2014 |
24 | Dynamic Voltage Restorer for Voltage Swell/Sag and Mitigation in Distribution Line | 2014 |
25 | Emergency Control in Distribution Systems using Multifunctional Dynamic Voltage Restorer | 2014 |
26 | Enhancement of Microgrid Dynamic Voltage Stability Using Microgrid Voltage Stabilizer | 2014 |
27 | An Adaptive Perturb and Observe MPPT Technique for Photovoltaic-based Microgrids | 2014 |
28 | Power Quality Improvement at Distribution Level with Grid Interconnection of Renewable Energy Sources | 2014 |
29 | Power Synchronization based Control VSC-HVDC Link in a Island Power System | 2014 |
30 | Limitation of Fault Current by Positioning of Superconducting Fault Current Limiter in AC and DC Microgrid | 2014 |
31 | Wide-Area Power Oscillation Damping with the Aid of Fuzzy Controller Compensating the Continuous Latencies | 2014 |
32 | Optimal Location of the SFCL on Electric Power Grid to improve the Power System Stability | 2015 |
33 | Power flow method for loss allocation in radial distribution networks with DGs | 2015 |
34 | Optimal Power flow in Microgrids with Energy Storage | 2015 |
35 | A simple control scheme for single phase shunt active power filter with fuzzy logic based DC bus voltage controller | 2015 |
36 | Superconducting Fault current limiter for energy storage protection under grounded faults in a Microgrid | 2015 |
37 | Application of Split TCSC for fine power flow control | 2015 |
38 | Single phase Transformer less single stage grid connected PV System | 2015 |
39 | Reactive power capacity enhancement of APV Grid System to increase PV Penetration level in smart grid scenario | 2015 |
40 | Power flow method for loss allocation in radial distribution networks with DGs | 2015 |
41 | Superconducting fault current limiter for energy storage protection under grounded faults in a microgrid | 2015 |
42 | Design of Fuzzy logic controlled DVR to prevent saturation form series transformers | 2015 |
43 | Reduction of Total Harmonic Distortion with DVR using Fuzzy logic Controller | 2016 |
44 | Comparison of Electric springs with STATCOM for Distributed voltage control using Fuzzy logic | 2016 |
45 | A Transformer less Hybrid series active filter for enhancing power quality of electric transportation systems | 2017 |
46 | Power quality improvement under stiff source using multifunctional DSTATCOM | 2017 |
47 | Implementing Droop controlled DFIG units in Micro grid | 2017 |
48 | Cascaded two level inverter based multilevel inverter for high power applications using STATCOM | 2017 |
49 | Implementation of Solar PV and Battery Storage System of a three level NPC Inverter using Fuzzy Logic Controller | 2017 |
50 | Dynamic Droop Load Sharing Scheme and its Stability Analysis in Islanded Microgrids | 2018 |
51 | VSC HVDC Implementation using Hybrid Simulation Model | 2017 |
52 | Enhancement of Power Quality of PMSG Based DG SET using Fuzzy Logic Controller | 2017 |
53 | Fuzzy based smart load primary frequency control contribution using Reactive Compensation | 2017 |
54 | Improvement of Transient stability of DFIG based wind generator by Resistive type solid state fault current limiter using Fuzzy Logic Controller | 2017 |
55 | Implementation of two stage isolated multilevel inverter control strategy using Fuzzy Logic Controller for photovoltaic applications. | 2019 |
56 | Automatic centralized Micro Grid controller with the algorithm of Incremental conductance | 2019 |
57 | A Control Technique for reduction of harmonics in Grid connected and stand alone modes for single phase solar PV system | 2019 |
58 | Frequency support and power regulation in VSC-MTDC system by using FLC | 2019 |
59 | High Voltage Gain Interleaved Boost Converter With ANFIS Based MPPT Controller For Fuel Cell Based Applications | 2019 |
60 | Microgrid Stability Enhancement by using Coordination of SFCL, SMES and Distributed Generation Units with Fuzzy Logic Controller | 2019 |
61 | Improving Dynamic Stability using Energy Storage Technology in Interconnection of Large Power Systems with AC Link. | 2019 |
62 | Improvement of Power Quality in Multi-Terminal Hybrid Ac/Dc Microgrid by using Fuzzy Logic Controller | 2019 |
WORKSHOPS /REFRESHER COURSES/TRAINING PROGRAMMES/ SUMMER /WINTER SCHOOLS ATTENDED:
S.No. | Name of the Programme |
---|---|
1 | One week Refresher Course on “Analysis of Electric Circuits” during 29-08-05 to 03-9-05. at JNTU College of Engg., Anantapur |
2 | A 3-Day workshop on “Recent Trends in Distribution & Automation DART-05” from 28-10-2005 to 30-10-2005 at JNTU College of Engg., Anantapur |
3 | A Two day Workshop on “Intelligent Techniques and Their Applications” During 14-02-2007 to 15-02-2007 at JNTU College of Engg., Anantapur |
4 | A Two Week Training program on “Development of Embedded Systems Laboratory” during 19-02-07 to 2-03-07 at JNTU College of Engg., Anantapur |
5 | A Two day training programme on “PSIM & SKM Power Tools Software Packages” during 31-08-2007 to 01-09-2007 at JNTU College of Engg., Anantapur |
6 | A Two day workshop on “Awareness on Indian Electricity Act” during 13-09-2008 to 14-09-2008 at JNTU College of Engg., Anantapur |
7 | A 5 days training Program on “Power System Simulation Studies using MiPower Software” at Power Research & Development Centre Pvt. Ltd., Bangalore from 10th to 14th November, 2008 |
8 | A Two day Faculty development programme on “Embedded Systems and Technology” during 29-12-2008 to 30-12-2008 at JNTU College of Engg., Anantapur |
9 | A Two day National Seminar on “Power Distribution Automation” during 14-02-2009 to 15-02-2009 at Sree Vidyanikethan Engineering College, Rangampet, Tirupathi. |
10 | A Winter School on “Applications of Power Electronics to Non Conventional Power Generation Systems” at National Institute of Technology Karnataka, Surathkal from 3rd to 7th March, 2009 |
11 | A Three day National Workshop on “ SCADA in Modern Power System Control” during 13-03-2009 to 15-03-2009 at National Institute of Technology, Warangal. |
12 | A Three day National Workshop on “SOLAR POWER: Now and Here” during 23-03-2009 to 25-03-2009 at Rajeev Gandhi Memorial College of Engineering and Technology, Nandyal. |
13 | A Two day National Workshop on “ Neural Networks & Fuzzy Systems” during 30-03-2009 to 31-03-2009 at JNTU College of Engg., Anantapur |
14 | One Week Training Program on “MISSION 10 X High Impact Teaching Skills” during 27-04-2009 to 01-05-2009 organised by WIPRO TECHNOLOGIES Pvt. Ltd at INTELL Engineering College. |
15 | A Two day Workshop on “ Combating Climate Change” during 18-03-2010 to 19-03-2010 organized by Andhra Pradesh Pollution Control Board & Dept. of Chemical Engineering at JNTU College of Engg., Anantapur |
16 | A Two day National Seminar on “ Research Issues on FACTS Controllers with soft computing Techniques” during 26-032010 to 27-03-2010 at Kongu Engineering College, Erode, Tamilnadu. |
17 | A one day workshop on “Service oriented Architecture & cloud computing” on 26-07-2011 at JNTUA College of Engg., Anantapur. |
18 | A Three day National Workshop on “High Voltage Direct Current Transmission” during 23-01-2012 to 25-01-2012 at Central Power Research Institute, Bangalore. |
19 | A one day National Workshop on “Awareness Campaign on Ethical Hacking” on 18-02-2012 at JNTUACEA. |
20 | A one day workshop on “Corporate communications for placements success” on 28-03-2012 at JNT University, Anantapur. |
21 | A Two day program on “Advantage AP” IT annual summit on 2106-2012 and 22-06-2012 at ICCC, Hyderabad organized by Govt. of AP. |
22 | A one day workshop on “Embedded Systems” on 05-10-2012 at JNTUA College of Engineering, Anantapur organized by Pearson Education. |
23 | A one day workshop on “Technology Enhanced Learning through IEEE for Imparting Quality Higher Education” on 19th April, 2014 at JNTUA College of Engineering, Anantapur. |
24 | A two day workshop on “Outcome Based Education Approach in Engineering Curriculum” during 26th and 27th August, 2014 at JNTUA College of Engineering, Anantapur. |
25 | A one day Faculty Development Programme on “Agile Methodologies” on 25th February, 2015 at JNTUA CEA. |
26 | A one day workshop on “Training Program for NBA Criteria and Accreditation process” on 3rd March, 2015 at JNTUA CEA. |
27 | A one day workshop on “Awareness on Various Programs for Foreign University Collaborations” on 16th May, 2015 at JNTUA College of Engineering, Anantapur. |
28 | A Two Week Faculty Development Programme on “Entrepreneurship” from 06th July, 2015 to 18th July, 2015 at JNTUA College of Engineering, Anantapur. |
29 | One Day workshop on” Awareness on Washington accord for outcome based education” on 4th August 2015 at JNTUA College of Engg., Anantapur |
30 | A one day workshop on “Awareness on IT/ITES Job Roles & Big Data Analysis” on 20th August, 2015 at JNTUACE, Anantapur. |
31 | A one day workshop on “Awareness on Power Systems Simulation Analysis using Mi Power Software” on 22nd September, 2015 at JNTUA College of Engineering, Anantapur. |
32 | A one day training / orientation on “MATLAB, Simulink & related Tool Boxes for Engineering Education” on 7th October, 2015 at JNTUA College of Engineering, Anantapur. |
33 | A one day workshop on “Cyber Security” on 8th October, 2015 at JNTUA College of Engineering, Anantapur. |
34 | A one day workshop on “Innovations in Technology” on 9th December, 2015 at JNTUA College of Engineering, Anantapur. |
35 | Three Week Summer School on “Strategies for Research Oriented Teaching” from 06-06-2016 to 25-06-2016 at UGC HRDC, JNTU Hyderabad. |
36 | A Day workshop on “21st Century Teaching Stratagies” on 16th September, 2017 held at college Auditorium, JNTUACE, Ananthapuramu. |
37 | A Short term course on “Advanced Optimization Techniques for Engineering Application” from 13-01-2018 to 17-01-2018 at NIT Kurukshetra. |
38 | A Two day Workshop on “Prospective Energy Sources- Wind and Solar PV Systems” from 23rd to 24th March, 2018 at JNTUA College of Engg., Anantapur. |
39 | One week Faculty Development programme on “Reinforcing Professional Communication skills for Teaching Faculty” from 11-15 June, 2018 at JNTUA College of Engineering, Anantapur. |
40 | Two day training programme on “TEQIP-III financial management and PFMS” organized by NPIU Delhi and Dr. AIT Bangalore from 30th to 31st July, 2018. |
41 | A One day Workshop on “Benefits of engaging with international organizations” from 4th August, 2018 at JNTUA College of Engg., Anantapur. |
42 | A Two day FDP on “Big Data Applications in Power Systems” from 28rd to 29th September, 2018 at JNTUA College of Engg., Anantapur. |
43 | A Two Week FDP on “Solar and wind energy-Future Technologies” from12th and 24th Nov, 2018 at JNTUA CEA. |
44 | A One day Workshop on “Equity action plan” conducted by SPIU Karnataka on Nov 14th, 2018 at BMS College of Engineering, Bengaluru. |
45 | A one week Faculty development programme on “Soft skills and personality development” during 10-14 December 2018 at JNTUA College of Engg., Anantapur |
46 | A one week Faculty development programme on “Design and development of MOOCS through swayam” organized by E & ICT Academy, NIT Warangal during 18th to 23rd January, 2019 at JNTUA College of Engg., Anantapur |
47 | National conference on “Equity: Achievements and challenges in India” by the national project implementation on 15th and 16th March,2019 at College of Engineering Pune |
48 | One Day workshop on “Web –based Academic MIS” organized at BVB’s Sardar Patel College of Engineering, Andheri, Mumbai on 8th April, 2019. |
49 | A one week Faculty development programme on “Leadership Skills” during 19th to 24th August, 2019 at JNTUACE, Anantapur |
50 | A one week Faculty development programme on “Innovative Teaching- Learning Techniques in Higher Education” during 04th to 09th September, 2019 at JNTUA College of Engg., Anantapur |
51 | A one week Faculty development programme on “Research Methodology and Data Analytics” during 23rd to 28th September, 2019 at JNTUA College of Engg., Anantapur |
52 | Three day workshop on “Electrical Sciences – 2019” organized by the school of Electrical Sciences during 5th – 7th December, 2019 at IIT GOA |
53 | A Two day Workshop on “Materials for Energy Conversion and Storage Devices”, during 27th and 28th December, 2019 at JNTUA College of Engg., Anantapur |
54 | A Two day Workshop on “Development of MOOCs and production Techniques”, during 17th and 18th January, 2020 at JNTUA College of Engg., Anantapur |
55 | One day Workshop on “NAAC Awareness Programme on Revised Accreditation Frame Work for Constituent and Affiliated Colleges of JNTUA” on 20-01-2020 at JNTUA Anantapur |
56 | A five day FDP on “Awareness on Electric/Hybrid Vehicle Engineering”, during 21st to 25th January, 2020 at JNTUA College of Engg., Anantapur |
57 | A Three days Workshop on “Experimental Approchaes & Instrumental Aspects in Analytical chemistry” from 6th to 8th, February, 2019 at JNTUA College of Engg., Anantapur |
58 | AICTE Two Week Faculty Development Programme on “Mathematical Modeling and Simulation for Scientists and Engineers” from 24-02-2020 to 07-03-2020 at JNTUACEA. |
59 | One week Faculty Development Programme on “MOODLE – Learning Management Systems” from 4th May to 9th May, 2020 organized by Tagore Institute of Engineering and Technology, Attur in association with spoken tutorial, IIT Bombay. (ONLINE) |
60 | Three day webinar FDP on “Digital Era of Teaching” from 11th to 13th May, 2020 conducted by Diksoochi, Mysuru. (ONLINE) |
61 | Faculty Development Programme on “Research paper and Project Proposal Writing” from 15th May to 16th May 2020 organized by Sree Vidyanikethan Engineering College, Tirupati (ONLINE) |
62 | A Five Day National Level Online FDP on “Cutting-Edge Technologies for Electrical Engineering”, organized by Andhra Loyola Institute of Engineering and Technology, Vijayawada from 18th to 22nd May 2020. (ONLINE) |
63 | A Three Day Online FDP on “Real Time Hardware in the Loop (HIL) Simulation for Power Electronics and Power Systems”, organized by Anurag University, Hyderabad from 27th to 29th May 2020. (ONLINE) |
64 | International Webinar on “How to get Research grants from UGC, AICTE” on 9th June 2020 jointly organized by MBITS, Kochi, Kerala and SMBS, Kottayam, Kerala (ONLINE) |
65 | National Webinar on “Preventive Measure of Covid-19 through Ayurveda and Yoga” on 12th June 2020 organized by Ayushmaanbhava International Wellness Society, Tirupathi (ONLINE) |
66 | A one week Faculty Development Programme on “Harnessing Solar Energy for Reducing Carbon Footprint” from 16th June to 20th June 2020 organized by Shri Shankaracharya Technical Campus, Bhilai. (ONLINE) |
67 | One week Online FDP on “Real Time Hardware in the Loop (HIL) Simulation for Power Electronics and Power Systems”, organized by REC, Manipuri in association with OPAL-RT Technologies & IEEE STB, REC Manipuri from 22nd to 26th June 2020. (ONLINE) |
68 | NUS Webinar Session1- “Introduction to Typhoon HIL” on 01-07-2020 organized by IEEE Joint IA/PEL student branch chapter, National University of Singapore (ONLINE) |
69 | NUS Webinar Session2- “Grid Tied Converters” on 13-07-2020 organized by IEEE Joint IA/PEL student branch chapter, National University of Singapore (ONLINE) |
70 | 5 Day Faculty Development Programme on “Contemporary Research Methodology and LaTeX for Research Documentation” from 20/07/2020 to 24/07/2020 conducted by GSSS Institute of Engineering and Technology for Women, Mysuru (ONLINE) |
71 | 5 Day Faculty Development Programme on “Emerging Trends in Electrical Engineering – A Research Perspective” from 27/07/2020 to 31/07/2020 organised by LBS College of Engineering, Kasargod (ONLINE) |
72 | NUS Webinar Session3- “HIL for Microgrids” on 05-08-2020 organized by IEEE Joint IA/PEL student branch chapter, National University of Singapore (ONLINE) |
73 | A Five Day Short Term Course on “Power Electronics Application in Smart Grid and Electric Vehicle” from August 3rd to 7th, 2020 organized by Sri Ramakrishna Engineering College, Coimbatore. (ONLINE) |
74 | 5 Day Faculty Development Program on “Recent Trends and Opportunities in Electricity: Generation, Transmission and Distribution” from August 17th to 21st, 2020 organized by School of Electrical Engineering, VIT Chennai. (ONLINE) |
75 | 5 Day Faculty development program on “Efficient harnessing on renewable energy through smart Electrical Designs & Control Schemes” from 25th -29th AUGUST 2020 organized by Department of EEE, Hyderabad Institute of Technology and Management, Ranga Reddy (Dist.). (ONLINE) |
76 | 5 Day Faculty development program on “Renewable Energy for Sustainable Development: Opportunities and Challenges” from 8th to 12th September, 2020 organized by Department of EEE, Govt. Engineering College, Raipur. (ONLINE) |
77 | One week Faculty Development Program on “Management of Online Teaching, Learning and Assessment in Higher Education” during September 12th – 16th, 2020 at JNTUA College of Engg., Anantapur. (ONLINE) |
78 | 4 Day Online Faculty Development Program on “Challenges and Opportunities of Energy and Sensor Applications”, during 23rd – 26th Sept., 2020, organized by Department of EEE, JNTUACEA (ONLINE) |
79 | UGC sponsored Inter Disciplinary Refresher Course on “Engineering and Technology” during 01st to 14th December, 2020 organized by UGC – HRDC, Mizoram University. (ONLINE) |
80 | One week Faculty Development Program on “Renewable and Clean Energy Conversion Technologies And Materials” from 04-08 January, 2021 at JNTUA College of Engg., Anantapur. (ONLINE) |
81 | Two-Day Virtual Workshop on “Outcome Based Education” from 25th to 26th March, 2021 organized by GITAM University, Vishakapatnam |
82 | 5-day online FDP on “Inculcating Universal Human Values in Technical Education” organized by All India Council for Technical Education(AICTE) from 19 April, 2021 to 23 April, 2021 |
83 | Webinar on “FPGA Controller for Electrical Engineering – WAVECT” organized by Entuple Technologies on 19th May 2021. |
NPTEL – FACULTY DEVELOPMENT PROGRAMMES:
S.No. | Timeline | Course Name |
---|---|---|
1 | Aug-Sep 2018 | Electrical Distribution System Analysis |
2 | Aug-Sep 2018 | Recent Advances in Transmission Insulators |
3 | Jan-Mar 2019 | Advances in UHV Transmission and Distribution |
4 | Jan-Apr 2019 | Power System Dynamics, Control and Monitoring |
5 | Jan-Apr 2019 | Non-Conventional Energy Resources |
6 | Jul-Sep 2019 | DC Microgrid |
7 | Jul-Sep 2019 | Introduction to Smart Grid |
8 | Sep-Dec 2019 | Refresher Course on Teacher and Teaching in Higher Education (ARPIT Course) |
9 | July – Dec 2020 | DC Micro grid and Control System |
PROGRAMS ORGANIZED:
S.No. | Name of the Programme |
---|---|
1 | A 15 days Community Services Program on “Electric Wiring and AC/ DC Motor Control” during 22-01-07 to 05-02-07 at JNTU College of Engg., Anantapur |
2 | A National Level technical Symposium “EYE-2KX” on 11th March 2010 at JNTUA College of Engg., Anantapur |
3 | A National Level technical Symposium “EYE-2K11” on 02nd April 2011 at JNTUA College of Engg., Anantapur. |
4 | A one day Workshop on “Smart Grid” on 06th January, 2012 at JNTUA College of Engg., Anantapur. |
5 | A one day Workshop on “AUTOCAD Electrical” on 13th April, 2012 at JNTUA College of Engg., Anantapur. |
6 | A National Level technical Symposium “EYE-2K13” from 14th to 15th March, 2013 at JNTUA College of Engg., Anantapur. |
7 | A National Level technical Symposium “EYE-2K14” from 14th to 15th March, 2014 at JNTUA College of Engg., Anantapur. |
8 | A Two Month training programme on “AUTOCAD ELECTRICAL” for the students during November and December, 2014. |
9 | A National Level technical Symposium “EYE-2K15” as a part of “SAMMELAN” during 12th and 13th March, 2015 at JNTUA College of Engg., Anantapur. |
10 | A one day Workshop on “Awareness of Importance of Overseas Education and its Admission Process” on 23rd March, 2015 at JNTUA College of Engg., Anantapur. |
11 | A one day workshop on “Awareness on Power Systems Simulation Analysis using Mi Power Software” on 22nd September, 2015 at JNTUA College of Engineering, Anantapur. |
12 | A One Day “Career Counseling Programme on Renewable Energy Sources” on 13th February 2017 at JNTUA CEA. |
13 | A National Level technical Symposium “EYE-2K18” from 14th to 15th March, 2018 at JNTUA College of Engg., Anantapur. |
14 | A Two day Workshop on “Six Sense Robotics” as a part of “EYE-2K18” from 14th to 15th March, 2018 at JNTUA College of Engg., Anantapur. |
15 | A Two day Workshop on “Wrist Controlled Robotics” as a part of “EYE-2K18” from 14th to 15th March, 2018 at JNTUA College of Engg., Anantapur. |
16 | A Two day Workshop on “Prospective Energy Sources- Wind and Solar PV Systems” from 23rd to 24th March, 2018 at JNTUA College of Engg., Anantapur. |
17 | A Two day FDP on “Big Data Applications in Power Systems” from 28th to 29th September, 2018 at JNTUA College of Engg., Anantapur. |
18 | A Two day Workshop on “Pedagogical Skills for outcome based Education” during 16th -17th November, 2018 at JNTUA College of Engg., Anantapur. |
19 | Departmental Coordinator for the International Conference on “System Automation, Reliability, Quality Control, Safety, Maintenance & Management (IC SARQCSMM-2019)” organized by JNTUACE, Anantapur during 11th – 13th December, 2019. |
20 | A Two day Workshop on “Development of MOOCs and production Techniques”, during 17th and 18th January, 2020 at JNTUA College of Engg., Anantapur |
21 | One week Faculty Development Program on “Management of Online Teaching, Learning and Assessment in Higher Education” during September 12th – 16th, 2020 at JNTUA College of Engg., Anantapur (Online) |
22 | One week Faculty Development Program on “Renewable and Clean Energy Conversion Technologies And Materials” from 04-08 January, 2021 at JNTUA College of Engg., Anantapur. (ONLINE) |
PROGRAMS ORGANIZED AS NSS PROGRAMME OFFICER:
S.No. | Name of the event | Date | No of participants |
---|---|---|---|
1 | Conducted “Telugu Day Celebrations” on the eve of Telugu Language day. | 29-08-2017 | 360 |
2 | Arranged a Lecture on “ Importance of Yoga for the education”, for the students of JNTUACEA | 29-08-2017 | 360 |
3 | Conducted “Blood group checkup” camp in College dispensary, JNTUACE, Anantapur | 31-08-2017 | 360 |
4 | Arranged a Lecture on DIGILOCKER for the staff and students of JNTUACEA | 01-09-2017 | 200 |
5 | Conducted Personality Development Programme for the B.Tech Students | 04-09-2017 | 1100 Approx |
6 | Arranged a Lecture on “ Need for Good Governance and Growth of the Nation”, for the students of JNTUACEA | 06-09-2017 | 200 |
7 | Arranged Seminar on the Occasion of International Day for Preservation of Ozone layer | 16-09-2017 | 200 |
8 | Blood Grouping Test | 10-08-2017 | 360 |
9 | National Unity Day (Rashtriya Ekta Diwas) | 31-10-2017 | 350 |
10 | Three day Workshop on Disaster Management and First Aid | 09-01-2018 to 11-01-2018 | 45 |
11 | Workshop on “ Exams- Stress – Success | 24-03-2018 | 200 |
12 | World Health day | 07-04-2018 | 50 |
13 | Vana Mahothsavam | 14-07-2018 | 1000 |
14 | NSS Golden Jubilee year Celebrations | 24-09-2018 | 350 |
15 | Blood Donation Camp | 05-12-2018 | 300 |
16 | Special camp | 02-03-2019 to 08-03-2019 | 50 |
17 | Blood Donation Camp | 28-03-2019 | 150 |
18 | National Yoga Day | 21-06-2019 | 200 |
19 | World Environment Day | 25-06-2019 | 100 |
20 | Rally on “JAL SAKTHI ABHIYAN” | 22-07-2019 | 100 |
21 | Conducted “Organ Donation Day” on the eve of Telugu Language day. | 13-08-2019 | 150 |
22 | Rally on “FIT INDIA MOVEMENT” | 29-08-2019 | 80 |
23 | Conducted “Blood group checkup” camp for the first year students, JNTUACE, Anantapur | 30-08-2019 | 360 |
24 | Organized “Blood Donation Camp” in College dispensary, JNTUACE, Anantapur. | 31-10-2019 | 120 |
25 | Conducted “National Integration Day” at College Auditorium, JNTUACE, Anantapur | 19-11-2019 | 300 |
26 | Deputed students for National Integration Camp at Junagadh, Gujarat | 06-01-2020 to 12-01-2020 | 12 |
27 | Organized “Mega Health Camp” in College dispensary, JNTUACE, Anantapur | 13-03-2020 & 14-03-2020 | 300 |
28 | Arranged a lecture on “leadership and ethics” | 24-09-2020 | 50 |
29 | National Unity Day (Rashtriya Ekta Diwas) | 31-10-2020 | online |
30 | Organized District Youth Festival on behalf of ANSET, Anantapur | 01-12-2020 to 05-12-2020 | 80 |
31 | Organized National Youth Day | 12-01-2021 | 15 |
32 | Organized 130th birth anniversary celebrations of Dr. B. R. Ambedkar | 07-04-2021 to 14-04-2021 | 50 |
33 | World Environment day | 05-06-2021 | 80 |
34 | Organized International Youth Day | 12-08-2021 | 50 |
35 | Conducted Vaccination Drive | 28-08-2021 | 250 |
36 | NSS Day Celebrations | 24-09-2020 | 150 |
PROFESSIONAL BODIES:
Professional Body | Type of Membership | ID Number |
---|---|---|
Institute of Engineers (IE) | Life Member | M 1532507 |
Indian Society of Technical Education (ISTE) | Life Member | LM 111211 |
Institute of Electrical and Electronics Engineers (IEEE) | Senior Member | 91243098 |
International Association of Engineers (IAENG) | Member | 176161 |
Solar Energy Society of India (SESI) | Life Member | LM/2217/2016 |
Institute of Scholars (InSc) | Senior Member | InSc 20213B54 |
ADDITIONAL DUTIES:
- Served as a Deputy Warden for Amaravathi Hostel from March, 2011 to August, 2013.
- Served as a Deputy Warden for Lepakshi Hostel from August, 2013 to July, 2015
- Served as a Officer Incharge of Academic Section from 19-03-2015 to 14-07-2017
