Name: Dr. Shaik Naseera
Designation: Professor & Placement Officer
Experience: 25 Years
Specialization: Computer Science and Engineering
Areas of Interest: Artificial Intelligence, Machine Learning
Email-Id: naseera.cse@jntua.ac.in
Academic profile:
- Ph.D (Computer Science & Engineering): from Sri Venkateswara University, Tirupati, 2014.
- M.Tech (Computer Science & Engineering): from Pondicherry University, 2001, Pondicherry.
- B.E (Computer Science & Engineering): from Adhiyamaan College of Engineering, Hosur affiliated to Madras University, 1996.
Professional Experience:
- Currently working as Professor of CSE and Placement Officer, JNTUACEK, Kalikiri.
- Worked as a Professor & Head of CSE Department, JNTUACEK from Jan 2019 to April 2023.
- Worked as a Associate Professor, School of Computing Sciences, Vellore Institute of Technology (VIT), Vellore from June 2015 – December 2018.
- Worked as a Professor & Head in Sri Venkateswara College of Engineering and Technology (SVCET), Chittoor from December 2014 to May 2015 in the department of Computer Science & Engineering.
- Worked as a Professor in Sreenivasa Institute of Technology and Management Studies (SITAMS), Chittoor from January 2007 to Nov 2014 in the department of Computer Science & Engineering.
- Worked as Associate Professor & HOD in SITAMS, Chittoor from July 2003 to Dec 2006 in the department of Computer Science & Engineering
- Worked as Assistant Professor & HOD in SITAMS, Chittoor from Jan 1999 to June 2003.
- Worked as a Lecturer in Girvani Degree College, Chittoor form Jan 1998 to Dec 1998.
- Worked as a Teaching Faculty in NIIT, Chittoor from Aug 1996 to Dec 1997.
Journals:
S.No | Name of the Journal | Title of Paper | Month & Year of Publication | National or International |
---|---|---|---|---|
1 | Indian Journal of Science and Technology | A comparative study on CPU load predictions in a computational grid using artificial neural network algorithms | Dec 2015 | International |
2 | Lecture Notes in Computer Science | Prediction Based Job Scheduling Strategy for a Volunteer Desktop Grid | Jan 2013 | International |
3 | International Journal of Control Theory and Applications | Host CPU Load Prediction Using Statistical Algorithms: A Comparative Study | Sep 2016 | International |
4 | International Journal on Computer Science and Engineering | Trust Based Load Distribution in a Data Grid Environment | Jan 2010 | International |
5 | International Journal of Grid and High Performance Computing (IJGHPC) | Dynamic job scheduling strategy for unreliable nodes in a volunteer desktop grid | Oct 2016 | International |
6 | i-manager’s Journal on Cloud Computing | A Survey on Energy Aware Job Scheduling Algorithms in Cloud Environment | Nov 2015 | International |
7 | International Journal of Computer Applications | A New Approach for Dynamic Job Scheduling in a Volunteer Desktop Grid | Jan 2013 | International |
8 | Multiagent and Grid Systems: An International Journal | A study on cloud security issues | Jan 2017 | International |
9 | Research Journal of Pharmacy and Technology | Client Server Architecture for Embedding Patient Information on X-Ray Images | Sep 2016 | International |
10 | ICTACT Journal on Communication Technology | A DISTRIBUTED RING ALGORITHM FOR COORDINATOR ELECTION IN DISTRIBUTED SYSTEMS. | Sep 2016 | International |
11 | International Journal of Pharma and Bio Sciences | EARLY STAGE DETECTION OF BREAST CANCER USING FEATURE EXTRACTION TECHNIQUES | April 2016 | International |
12 | International Journal of Engineering and Technology (IJET) | A Modified Image Processing Algorithm for Error Reduction in Line-of-Sight Vector Between a Spacecraft and Target Celestial Body. | April 2016 | International |
13 | Int J Adv Engg Tech | A SURVEY OF TRUST LOCATION BASED PRIVACY AND SECURITY IN MOBILE SOCIAL NETWORKS | July-Sep 2016 | International |
14 | Multiagent and Grid Systems: An International Journal | A survey on data replication strategies in a Data Grid environment | Jan 2016. | International |
15 | International Journal for Research in Applied Science and Engineering Technology | Improved Marker Controlled Watershed Algorithm for Novel Applications | Nov 2015 | International |
16 | Imanager’s Journal on Computer Science. | Behavior Monitoring of a Process in a Computational Grid Using Hidden Markov Model | Sep – Nov 2013. | International |
17 | International Journal for Research in Engineering Application & Management | A Comprehensive Review: Trust and Location Based Security in Mobile Social Networks | Aug 2017 | International |
18 | Imanager’s Journal on software engineering | Perception of Trend Topic in Twitter | Apr-June 2017 | International |
19 | Imanager’s Journal on software engineering | Faster Image Segmentation and Classification using Machine Learning and Parallel Processing | Apr-June 2017 | International |
20 | Imanager’s Journal on software engineering | Kisan Nestham – An Android App for Farmers | Apr-June 2017 | International |
21 | Research Journal of Pharmacy and Technology | A Review on Image processing Applications in Medical Field | Oct 2017 | International |
22 | International Journal of Science, Engineering and Technology. | QoS Grading Calculation for Cloud Services | Sep 2014. | International |
23 | International Journal of Science, Engineering and Technology. | Distributed Cloud Storage Services with FleCS Containers | May-2015. | International |
24 | Asian Journal of Pharmaceutical and Clinical Research | Statistical detection of breast cancer by mammogram image | Jan 2017 | International |
Conferences:
S.No | Name of the Conference | Place | Title | Month & Year | National or International |
---|---|---|---|---|---|
1 | International Conference on Distributed Computing and Internet Technology | IIT, Delhi | Data replication using experience based trust in a data grid environment | Dec 2008 | International |
2 | First International Conference on Computational Intelligence,Communication Systems and Networks, 2009. CICSYN’09. | IEEE, Haryana. | Agent based replica placement in a data grid environement | July 2009 | International |
3 | ICHCI, 2016 | Saveetha University, Chennai | Host CPU Load Prediction Using Statistical Algorithms: A Comparative Study | May 2016 | International |
4 | Third International Conference on Advances in Computing, Communication, and Control ICAC3. | 2013, Mumbai, India. | Prediction Based Job Scheduling Strategy for a Volunteer Desktop Grid | January 18-19, 2013 | International |
5 | Intelligent Agent & Multi-Agent Systems, 2009. IAMA 2009. International Conference on | IEEE Madras Chapter, Chennai. | Performance evaluation of predictive replica selection using neural network approaches | July, 2009 | International |
6 | 2nd International conference on Information Processing ICIP, 2008 | Bangalore University, Bangalore. | Trust Based Data Replication Strategy in a Data Grid | June 2008 | International |
7 | IEEE Int’l Conf. on E-Science and Grid Computing. | IEEE and CDAC Bangalore | LoadSim: A simulation toolkit for dynamic load balancing in grid computing, | Dec 2007 | International |
8 | IEEE Int’l Conf. on Communicational Intelligence, Systems and networking (CICSYN) | IEEE | Agent Based Replica placement in a data grid | 2009 | International |
9 | IEEE Int’l Conf. on Advanced computing and communication technologies (ICACCT), 2008 | APIIT SD India | Agent Based data replication using multi-dimensional trust | 2008 | International |
10 | International conference on Mobile, Ubiquitous, Pervasive Computing (OBCOM 2006). | VIT, Vellore. | “Replica Tracking algorithm for distributed computing environment | 18 – 19 Dec 2006 | International |
11 | International Conference on Signal Processing, Communication and Networking (ICSCN). | Anna University, Chennai | Round Trip Algorithm for Dynamic Load Balancing in Grid Computing | 4-8 Jan 2008 | International |
12 | National Conference on Cryptography and Network Security | VIT, Vellore. | T. Vivekanandan, Shaik Naseera and K.V.Madhumurthy “Secured Dynamic Data Replication with multi-level trust in data grid environment, | 18-19 Feb 2009 | International |
13 | National Conf. on Soft Computing & its APP’s | Anil Neerukonda Institute of Technology, Vizag. | An approach to Spare Capacity Utilization of Workstations cluster in a distributed computing environment | 21-22 Dec 2007 | International |
14 | National Conf. on Soft Computing & its APP’s | Anil Neerukonda Institute of Technology, Vizag. | Distributed Image Processing | 21-22 Dec 2007 | International |
15 | Joint International Conference on Artificial Intelligence and Evolutionary Computations in Engineering Systems (ICAIECES-2017) & Power, Circuit and Information Technologies (ICPCIT-2017) | MITS, Madanapalli | Design of Smart Home using IoT | May 2017 | International |
16 | Joint International Conference on Artificial Intelligence and Evolutionary Computations in Engineering Systems (ICAIECES-2017) & Power, Circuit and Information Technologies (ICPCIT-2017) | MITS, Madanapalli | Smart and Secure healthcare systems using cloud computing | May 2017 | International |
17 | International conference on Advanced Communication systems | SERB-DST SVEW, Tirupathi | Genuine ratings for Apps based on authenticated user reviews. | Oct 2017 | International |
18 | Innovations in Power and advanced computing technologies. | IEEE Madras Section, VIT, Vellore | Diagnosis of abnormal heart beat using wavelet transform | April 2017 | International |
19 | Global Conference on Advances in Science, Technology and Management, January 8-11, 2017 | IIIP, VIT, Vellore | Object Identification through Image Processing Algorithms | Jan 2017 | International |
20 | International Conference On Science, Engineering and Technology | VIT, Vellore | Privacy-Preserving Authentication in Distributed m-Healthcare Cloud Computing System | May 2017 | International |
21 | International Conference On Science, Engineering and Technology | VIT University, Vellore | Benchmarking Query Optimization and Runtime over Bigdata warehouses | May 2017 | International |
Workshops:
S.No. | Name of the Workshop | Place | Title | Month & Year | National or International |
---|---|---|---|---|---|
1 | FDP on Web Technologies | Academic Staff College, JNTU, Hyderabad | 3 Weeks | 2006 | National |
2 | Recent Trends in Grid Computing | Anna University, MIT Campus, Chennai | 2 Weeks | 2008 | National |
3 | Mission10X | Wipro, Bangalore in association with VIT, Vellore | 5 Days | 2011 | International |
4 | Computer Networks | IUCEE – Infosys, Mysore | 1 week | 2008 | International |
5 | Object Oriented Analysis and Design using UML | IBM | 2 Days | 2007 | International |
6 | Faculty Leadership Incubation Program | ASC, VIT, vellore | 3 Week | 2015 | National |
7 | FDP on Data Science | VIT, Vellore | 2 Week | 2015 | National |
8 | Hands on Session in Data Analytics Using R-Programming | VIT, Vellore | 1 Day | March 2017 | National |
9 | One day FDP on A kick start for development of high performance applications suing C” | ASC, VIT, Vellore | 1 Day | Dec 2015 | National |
Seminars:
S.No. | Name of the Seminar | Place | Title | Month & Year | National or International |
---|---|---|---|---|---|
1 | DST-SERB Sponsored National Seminar on Cloud Computing & Big Data | SVCET, Chittoor | Recent Trends in Cloud Computing | April 2015 | National |
2 | FDP on Teaching & Learning Methodologies | SITAMS, Chittoor | Innovations in Teaching & Learning Methodologies | Dec 2011 | National |
3 | Seminar on Neural Networks for Image Processing Using JavaNNS Tool | VIT, Vellore | National Workshop on signal and image processing: Practice to Research | Feb 2017 | National |
4 | One Day Hackathon on Data Structures and Algorithms | VIT, Vellore | One Day Hackathon on Data Structures and Algorithms | April 2016 | National |
5 | Seminar on Neural Networks for Image Processing Using JavaNNS Tool | VIT, Vellore | National Workshop on signal and image processing: Practice to Research | Feb 2017 | National |
6 | Artificial Neural Network using JavaNNS tool | VIT, Vellore | National workshop on “Image Processing TechniquesVIT University, Vellore. | Feb 2016 | National |
Text Books:
S.No. | Name of the Text Book | Name of the Authors | Title | Month & Year | Name of the Publisher |
---|---|---|---|---|---|
1 | Techniques to Retrieve the Useful Information from Web | Tejasree Samakoti, Shaik Naseera | Techniques to Retrieve the Useful Information from Web | Dec 2017 | Scholar’s Press |
Book Chapters:
S.No. | Name of the Text Book | Name of the Authors | Title | Month & Year | Name of the Publisher |
---|---|---|---|---|---|
1 | Industry Interactive Innovations in Science, Engineering and Technology | GK Rajini, Shaik Naseera, Shikha Pandey, Akshaya Bhuvaneswaran | Classification of EEG Analysis for Sleep Detection Using Wavelet Transform and Neural Network | Aug, 2017 | Springer, Singapore |
2 | Springer Lecture notes in Computer Science | S Naseera, T Vivekanandan, KVM Murthy | Data replication using experience based trust in a data grid environment | Dec 2008 | Springer, Singapore |
Administrative Responsibilities Held:
- Served as an Additional Chief Superintendent of Examinations, VIT, Vellore
- Served as a Coordinator for National Science Fest, INNOVIT 2016, VIT, 2017.
- Served as a Coordinator for Internal Quality Audit, SCOPE, VIT, Vellore.
- Served as a Coordinator of National Board of Accreditation for CSE department, SITAMS & SVCET, Chittoor.
- Served as a Member of Autonomous committee, SITAMS, Chittoor,
- erved as a Coordinator for IQAC-NAAC, NBA for SITAMS & SVCET, Chittoor
- Served as a Secretary for SITAMS Helping Hands, Chittoor.
- Served as a Member of anti ragging committee, SITAMS, Chittoor.
- Served as a In-charge for Institutional level outreach programs for SITAMS, VIT, SVCET.
- Served as a Head of the Department, CSE for SITAMS & SVCET, Chittoor.
- Served as a Chairman, BoS, SVCET, Chittoor.
- Served as a HoD of CSE, JNTUACEK, Kalikiri.
- Served as a Vice-Principal, JNTUACEK, Kalikiri
- Chairperson for ICC, Women Empowerment Cell, JNTUACEK, Kalikiri.
- Served as a BoS member, CSE Department, JNTUA, Ananthapuramu
- In charge for Campus Wide Networking, JNTUACEK, Kalikiri.
CERTIFICATIONS:
- Training on Machine Learning, IIIT, Delhi
- Introduction to Data Science, IBM Developer Skills Network
- Data Science Tools, IBM Developer Skills Network
- Python for Data Science, IBM Developer Skills Network
- Azure AI Fundamentals, Microsoft Certified
INVOLVEMENTS:
- Served as a resource person for workshop conducted on “Applied Machine Learning” conducted by AITS, Tirupati.
- Served as a resource person for workshop conducted on “Machine Learning Applications” conducted by Hyderabad Central University, Hyderabad
- Served as a resource person for workshop conducted on “Machine Learning Tools” conducted by VIT University, Vellore.
- Participated in Faculty Development Program on “Data Science”, VIT University, Vellore